Model SF25 Thru SF125 (25 to 125 BHP)
Model SF150 Thru E304 (150 to 300 BHP)
Model E354 Thru E604 (350 to 600 BHP)
Model E654 Thru E1004 (650 to 1000 BHP)


    Model
MODEL   SF25 SF35 SF50 SF75 SF100 SF125
Rating BHP 25 35 50 75 100 125
  Kcal/Hr 210,870 295,219 422,014 633,022 843,560 1,055,037
Net Heat Output BTU/Hr 836,875 1,171,625 1,673,750 2,510,625 3,347,500 4,184,375
  KW 245 343 490 736 980 1,225
Equivalent Output * Lbs/Hr 862 1,207 1,725 2,587 3,450 4,312
  Kg/hr 391 547 782 1,174 1,565 1,953
Steam Design Pressure PSIG 15 - 3000 15 - 3000 15 - 3000 15 - 3000 15 - 3000 15 - 3000
  Kg/cm2 1 - 208 1 - 208 1 - 208 1 - 208 1 - 208 1 - 208
Approximate Dimensions   See diagram above
Length - L In 60.5 60.5 61.5 61.5 72.5 72.5
  mm 1537 1537 1560 1560 1840 1840
Width - W In 58.8 58.8 66 66 76 76
  mm 1494 1494 1677 1677 1933 1933
Height - H w/o Economizer In 72.3 83.0 74.75 85.75 76.4 91.4
  mm 1836 2108 1899 2171 1940 2320
Height - H with Economizer In 83.0 93.8 85.75 97 91.4 106.4
  mm 2108 2383 2171 2460 2321 2700
Installed Weight -- w/o Economizer Lbs 1,870 2,050 3,005 3,310 4,110 4,646
  Kg 848 930 1,363 1,501 1,864 2,107
Installed Weight -- with Economizer Lbs 2,050 2,230 3,310 3,590 4,645 5,180
  Kg 930 1,012 1,501 1,628 2,107 2,350



    Model
MODEL SF150 SF200 E154 E204 E254 E304
Rating BHP 150 200 150 200 250 300
  Kcal/Hr 1,264,486 1,685,982 1,264,486 1,685,982 2,107,477 2,528,973
Net Heat Output BTU/Hr 5,021,250 6,695,000 5,021,250 6,695,000 8,368,750 10,042,500
  KW 1,470 1,960 1,470 1,960 2,450 2,940
Equivalent Output * Lbs/Hr 5,175 6,900 5,175 6,900 8,625 10,350
  Kg/hr 2,347 3,130 2,347 3,130 3,912 4,695
Steam Design Pressure PSIG 15 - 3000 15 - 3000 15 - 3000 15 - 3000 15 - 3000 15 - 3000
  Kg/cm2 1 - 208 1 - 208 1 - 208 1 - 208 1 - 208 1 - 208
Approximate Dimensions   See diagram above
Length - L In 81 81 114 114 114 114
  mm 2057 2057 2900 2900 2900 2900
Width - W In 80 80 72 72 72 72
  mm 2032 2032 1830 1830 1830 1830
Height - H - without Economizer In 93 107 102 102 102 114
  mm 2362 2718 2600 2600 2600 2900
Height - H - with Economizer In 112 126 121 121 121 137
  mm 2845 3200 3070 3070 3070 3480
Installed Weight -- without Economizer Lbs 6,345 6,845 8,313 8,813 8,813 9,219
  Kg 2,878 3,105 3,779 4,006 4,006 4,190
Installed Weight -- with Economizer Lbs 7,330 7,830 9,395 9,663 9,663 13,010
  Kg 3,325 3,552 4,270 4,392 4,392 5,914



    Model
MODEL   E354 E404 E504 E604
Rating BHP 350 400 500 600
  Kcal/Hr 2,950,468 3,371,964 4,214,954 5,057,945
Net Heat Output BTU/Hr 11,716,250 13,390,000 16,737,500 20,085,000
  KW 3,434 3,921 4,901 5,881
Equivalent Output * Lbs/Hr 12,075 13,800 17,250 20,700
  Kg/hr 5,477 6,260 7,825 9,390
Steam Design Pressure PSIG 15 - 3000 65 - 3000 65 - 3000 65 - 3000
  Kg/cm2 1 - 208 4.6- 208 4.6- 208 4.6- 208
Approximate Dimensions   See diagram above
Length - L In 114 128 128 128
  mm 2900 3250 3250 3250
Width - W In 72 81 81 81
  mm 1830 2060 2060 2060
Height - H without Economizer In 114 131 131 180
  mm 2900 3320 3320 4570
Height - H with Economizer In 137 156 156 205
  mm 3480 3960 3960 5200
Installed Weight -- without Economizer Lbs 9,219 14,902 14,902 18,361
  Kg 4,190 6,774 6,774 8,346
Installed Weight -- with Economizer Lbs 13,010 18,029 18,029 22,767
  Kg 5,914 8,195 8,195 10,349



    Model
MODEL E654 E704 E1004
Rating BHP 650 700 1000
  Kcal/Hr 5,479,441 5,900,936 8,434,832
Net Heat Output BTU/Hr 21,758,750 23,432,500 33,475,000
  KW 6,377 6,868 9,811
Equivalent Output * Lbs/Hr 22,425 24,150 34,500
  Kg/hr 10,193 10,977 15,694
Steam Design Pressure PSIG 65 - 3000 65 - 3000 65 - 3000
  Kg/cm2 4.6 - 208 4.6- 208 4.6 - 208
Approximate Dimensions   See diagram above
Length - L In 138 138 183
  mm 3511 3511 4646
Width - W In 81 81 101
  mm 2060 2060 2553
Height - H without Economizer In 212 212 205
  mm 5393 5393 5208
Height - H with Economizer In 235 235 --
  mm 5,978 5,978 --
Installed Weight -- without Economizer Lbs 23,769 23,769 --
  Kg 10,805 10,805 --
Installed Weight -- with Economizer Lbs 26,836 26,836 --
  Kg 12,198 12,198 --
* Steaming rate "From and at 212 Degrees F (100 Degrees C) and 0 PSIG (0 Kg/cm2)"